Phantoms
Samlet: 3-1 over 1 sæson · 4 K · 9 MF / 10 IM
2026 — FallE West-divisionAktiv
3-1 · 6 PT · 2nd af 4 i E West
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 16 | Joshua Brauth | RW | 4 | 3 | 0 | 3 | 0 |
| 34 | Max Leaming | LW | 4 | 2 | 1 | 3 | 0 |
| 1 | Monte Stars | C | 3 | 2 | 0 | 2 | 0 |
| 44 | Daniel Staples | RD | 4 | 1 | 1 | 2 | 0 |
| 57 | Jacqueline Cremen | RD | 4 | 1 | 1 | 2 | 0 |
| 24 | Dylan Girard | LD | 4 | 0 | 1 | 1 | 0 |
| 12 | Hannah Echan | LW | 4 | 0 | 1 | 1 | 0 |
| 26 | Igor Zaritsky | LW | 4 | 0 | 1 | 1 | 0 |
| 48 | Stephen Bernhard | LW | 4 | 0 | 1 | 1 | 0 |
| 7 | Brian Cremen | LD | 4 | 0 | 0 | 0 | 0 |
| 22 | Cohen Boop | C | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Florez | C | 3 | 0 | 0 | 0 | 0 |
| 2 | Dominic Mistretta | C | 4 | 0 | 0 | 0 | 0 |
| 23 | Grace Catina | LD | 0 | 0 | 0 | 0 | 0 |
| 33 | James Forbes | RD | 3 | 0 | 0 | 0 | 0 |
| 19 | James Kinsey | RD | 4 | 0 | 0 | 0 | 0 |
| 38 | John Gardner iii | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Pat Sebastian | RW | 3 | 0 | 0 | 0 | 0 |
| 20 | Perry Serwitz | LD | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Hale | LW | 0 | 0 | 0 | 0 | 0 |
| 10 | Wesley Boop | RW | 1 | 0 | 0 | 0 | 0 |
| Målmand | K | IM | SV% | GAA | V-T |
|---|---|---|---|---|---|
| Chris Doughty | 1 | 1 | .958 | 1.00 | 1-0 |
| Ryan Paxson | 3 | 9 | .913 | 3.00 | 2-1 |
2026 — SummerE West-division
| # | Spiller | Pos | K | G | A | PT | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Brian Cremen | RD | 0 | 0 | 0 | 0 | 0 |
| 22 | Cohen Boop | C | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Florez | LD | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Staples | LW | 0 | 0 | 0 | 0 | 0 |
| 59 | Dominic Mistretta | RD | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Girard | LD | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah Echan | C | 0 | 0 | 0 | 0 | 0 |
| 88 | Ian Moore | RW | 0 | 0 | 0 | 0 | 0 |
| 26 | Igor Zaritsky | C | 0 | 0 | 0 | 0 | 0 |
| 57 | Jacqueline Cremen | LW | 0 | 0 | 0 | 0 | 0 |
| 19 | James Kinsey | LW | 0 | 0 | 0 | 0 | 0 |
| 38 | John Gardner iii | RW | 0 | 0 | 0 | 0 | 0 |
| 16 | Joshua Brauth | LD | 0 | 0 | 0 | 0 | 0 |
| 34 | Max Leaming | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Pat Sebastian | LD | 0 | 0 | 0 | 0 | 0 |
| 20 | Perry Serwitz | RD | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Hale | RD | 0 | 0 | 0 | 0 | 0 |
| 48 | Stephen Bernhard | LW | 0 | 0 | 0 | 0 | 0 |
| 10 | Wesley Boop | RW | 0 | 0 | 0 | 0 | 0 |