Leftovers
Totalt: 3-7 over 1 sesong · 10 K · 27 M / 46 IM
2026 — FallDivisjon E EastAktiv
3-7 · 6 P · 3rd av 5 i E East
| # | Spiller | Pos | K | M | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Brett Anderson | LW | 9 | 7 | 5 | 12 | 0 |
| 77 | Henrik Casservik | LW | 7 | 6 | 3 | 9 | 0 |
| 26 | Kevin Bronson | LD | 9 | 2 | 5 | 7 | 0 |
| 44 | John Marini | LW | 8 | 4 | 2 | 6 | 0 |
| 23 | Jackson Boileau | RW | 8 | 2 | 2 | 4 | 0 |
| 79 | Andrew Pierson | LW | 4 | 2 | 0 | 2 | 0 |
| 49 | Jane Webb | RW | 2 | 1 | 1 | 2 | 0 |
| 89 | Kamden August | C | 8 | 1 | 1 | 2 | 0 |
| 41 | Patrick Burnett | RD | 8 | 1 | 1 | 2 | 0 |
| 8 | Casey Michalski | LD | 9 | 1 | 0 | 1 | 0 |
| 74 | William Mccalister | RW | 5 | 0 | 1 | 1 | 0 |
| 17 | Bryan Przybylowski | C | 3 | 0 | 0 | 0 | 0 |
| 3 | David Mars | C | 8 | 0 | 0 | 0 | 0 |
| 39 | James Forbes | LD | 2 | 0 | 0 | 0 | 0 |
| 7 | Joseph Dougherty | C | 7 | 0 | 0 | 0 | 0 |
| 19 | Matthew Venit | RD | 1 | 0 | 0 | 0 | 0 |
| 55 | Michael Garten | RW | 2 | 0 | 0 | 0 | 0 |
| 9 | Michael Kahn | RD | 5 | 0 | 0 | 0 | 0 |
| 9 | Michael Suspended – Aug 1 Kahn | RD | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Garten | LD | 9 | 0 | 0 | 0 | 0 |
| 84 | Reynaldo Betancourt | RW | 8 | 0 | 0 | 0 | 0 |
| 70 | Ryan Yates | LW | 9 | 0 | 0 | 0 | 0 |
| Keeper | K | IM | SV% | GAA | S-T |
|---|---|---|---|---|---|
| Jordan Jacobson | 6 | 22 | .898 | 3.67 | 1-5 |
| JP Quinones | 1 | 5 | .868 | 5.00 | 0-1 |
| Sadie Burns | 3 | 10 | .818 | 3.33 | 3-0 |
2026 — SummerDivisjon E East
| # | Spiller | Pos | K | M | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 36 | Brett Anderson | LW | 0 | 0 | 0 | 0 | 0 |
| 17 | Bryan Przybylowski | RW | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Michalski | LW | 0 | 0 | 0 | 0 | 0 |
| 8 | Cassey Michalski | C | 0 | 0 | 0 | 0 | 0 |
| 3 | David Mars | RD | 0 | 0 | 0 | 0 | 0 |
| 77 | Henrik Casservik | LD | 0 | 0 | 0 | 0 | 0 |
| 23 | Jackson Boileau | C | 0 | 0 | 0 | 0 | 0 |
| 49 | Jane Webb | RD | 0 | 0 | 0 | 0 | 0 |
| 44 | John Marini | LD | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Dougherty | RD | 0 | 0 | 0 | 0 | 0 |
| — | Kamden August | RW | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Bronson | RW | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew Venit | LD | 0 | 0 | 0 | 0 | 0 |
| 55 | Michael Garten | LW | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Kahn | RW | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Suspended – Aug 1 Kahn | RD | 0 | 0 | 0 | 0 | 0 |
| 55 | Mike Garten | C | 0 | 0 | 0 | 0 | 0 |
| — | Patrick Burnett | LD | 0 | 0 | 0 | 0 | 0 |
| 70 | Ryan Yates | LW | 0 | 0 | 0 | 0 | 0 |
| 74 | William Mccalister | LW | 0 | 0 | 0 | 0 | 0 |