Phantoms
Celkovo: 4-4 za 1 sezónu · 8 Z · 17 G / 34 I
2026 — FallDivízia E WestAktívna
4-4 · 8 B · 3rd. z 4 v E West
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 34 | Max Leaming | LW | 7 | 5 | 1 | 6 | 0 |
| 16 | Joshua Brauth | RW | 7 | 5 | 0 | 5 | 0 |
| 44 | Daniel Staples | RD | 8 | 1 | 2 | 3 | 0 |
| 1 | Monte Stars | C | 5 | 2 | 0 | 2 | 0 |
| 26 | Igor Zaritsky | LW | 8 | 1 | 1 | 2 | 0 |
| 57 | Jacqueline Cremen | RD | 7 | 1 | 1 | 2 | 0 |
| 48 | Stephen Bernhard | LW | 7 | 1 | 1 | 2 | 0 |
| 11 | Dan Florez | C | 7 | 0 | 1 | 1 | 0 |
| 24 | Dylan Girard | LD | 8 | 0 | 1 | 1 | 0 |
| 12 | Hannah Echan | LW | 7 | 0 | 1 | 1 | 0 |
| 7 | Brian Cremen | LD | 6 | 0 | 0 | 0 | 0 |
| 22 | Cohen Boop | C | 0 | 0 | 0 | 0 | 0 |
| 2 | Dominic Mistretta | C | 7 | 0 | 0 | 0 | 0 |
| 23 | Grace Catina | LD | 0 | 0 | 0 | 0 | 0 |
| 33 | James Forbes | RD | 7 | 0 | 0 | 0 | 0 |
| 19 | James Kinsey | RD | 6 | 0 | 0 | 0 | 0 |
| 38 | John Gardner iii | RW | 0 | 0 | 0 | 0 | 0 |
| 21 | Pat Sebastian | RW | 6 | 0 | 0 | 0 | 0 |
| 20 | Perry Serwitz | LD | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Hale | LW | 0 | 0 | 0 | 0 | 0 |
| 10 | Wesley Boop | RW | 2 | 0 | 0 | 0 | 0 |
| Brankár | Z | I | SV% | GAA | V-P |
|---|---|---|---|---|---|
| Chris Doughty | 1 | 1 | .958 | 1.00 | 1-0 |
| Ryan Paxson | 7 | 33 | .870 | 4.71 | 3-4 |
2026 — SummerDivízia E West
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 7 | Brian Cremen | RD | 0 | 0 | 0 | 0 | 0 |
| 22 | Cohen Boop | C | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Florez | LD | 0 | 0 | 0 | 0 | 0 |
| 44 | Daniel Staples | LW | 0 | 0 | 0 | 0 | 0 |
| 59 | Dominic Mistretta | RD | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Girard | LD | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah Echan | C | 0 | 0 | 0 | 0 | 0 |
| 88 | Ian Moore | RW | 0 | 0 | 0 | 0 | 0 |
| 26 | Igor Zaritsky | C | 0 | 0 | 0 | 0 | 0 |
| 57 | Jacqueline Cremen | LW | 0 | 0 | 0 | 0 | 0 |
| 19 | James Kinsey | LW | 0 | 0 | 0 | 0 | 0 |
| 38 | John Gardner iii | RW | 0 | 0 | 0 | 0 | 0 |
| 16 | Joshua Brauth | LD | 0 | 0 | 0 | 0 | 0 |
| 34 | Max Leaming | C | 0 | 0 | 0 | 0 | 0 |
| 21 | Pat Sebastian | LD | 0 | 0 | 0 | 0 | 0 |
| 20 | Perry Serwitz | RD | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Hale | RD | 0 | 0 | 0 | 0 | 0 |
| 48 | Stephen Bernhard | LW | 0 | 0 | 0 | 0 | 0 |
| 10 | Wesley Boop | RW | 0 | 0 | 0 | 0 | 0 |