Raging Unicorns
Celkovo: 4-7 za 1 sezónu · 11 Z · 32 G / 32 I
2026 — FallDivízia E WestAktívna
4-7 · 8 B · 4th. z 4 v E West
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 97 | Mike Correll | RD | 7 | 9 | 3 | 12 | 0 |
| 5 | Lina Hansen | RW | 9 | 4 | 8 | 12 | 0 |
| 11 | Lizzy Curtis | LW | 6 | 5 | 3 | 8 | 0 |
| 9 | Robyn Butzloff | RW | 6 | 4 | 4 | 8 | 0 |
| 36 | Ava Spears | RD | 7 | 2 | 4 | 6 | 0 |
| 7 | Ashley Roseman | LD | 8 | 1 | 4 | 5 | 0 |
| 8 | Lauren Day | C | 6 | 2 | 2 | 4 | 0 |
| 55 | Kalah Michelle | RW | 6 | 2 | 1 | 3 | 0 |
| 40 | Catharine Wheaton | C | 10 | 1 | 2 | 3 | 0 |
| 64 | Ivan Lewis | RD | 4 | 1 | 1 | 2 | 0 |
| 62 | Christina Behr | LW | 3 | 0 | 2 | 2 | 0 |
| 1 | Maggie Loutzenitiser | LW | 8 | 0 | 2 | 2 | 0 |
| 39 | Jason Boykin | C | 9 | 0 | 1 | 1 | 0 |
| 55 | Chloe Tipton | LW | 2 | 0 | 0 | 0 | 0 |
| 44 | Jordan Caldera | LD | 6 | 0 | 0 | 0 | 0 |
| 55 | Kalah St pierre | LW | 2 | 0 | 0 | 0 | 0 |
| 21 | Kyla Jones | LD | 2 | 0 | 0 | 0 | 0 |
| 8 | Lauren Suspended – Oct 5 Day | RD | 0 | 0 | 0 | 0 | 0 |
| 27 | Lucie Meeker-gordon | C | 3 | 0 | 0 | 0 | 0 |
| Brankár | Z | I | SV% | GAA | V-P |
|---|---|---|---|---|---|
| Layla Speicher | 1 | 4 | .902 | 4.00 | 0-1 |
| Mike Robison | 8 | 22 | .894 | 2.75 | 3-5 |
| Joan Palmer | 1 | 5 | .808 | 5.00 | 0-1 |
2026 — SummerDivízia E West
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 7 | Ashley Roseman | RW | 0 | 0 | 0 | 0 | 0 |
| 36 | Ava Spears | LD | 0 | 0 | 0 | 0 | 0 |
| 40 | Catharine Wheaton | LW | 0 | 0 | 0 | 0 | 0 |
| 55 | Chloe Tipton | RD | 0 | 0 | 0 | 0 | 0 |
| 62 | Christina Behr | LW | 0 | 0 | 0 | 0 | 0 |
| 64 | Ivan Lewis | LD | 0 | 0 | 0 | 0 | 0 |
| 39 | Jason Boykin | C | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Caldera | LD | 0 | 0 | 0 | 0 | 0 |
| 55 | Kalah Michelle | C | 0 | 0 | 0 | 0 | 0 |
| 8 | Lauren Day | C | 0 | 0 | 0 | 0 | 0 |
| 5 | Lina Hansen | RW | 0 | 0 | 0 | 0 | 0 |
| 11 | Lizzy Curtis | LW | 0 | 0 | 0 | 0 | 0 |
| 27 | Lucie Meeker-gordon | LW | 0 | 0 | 0 | 0 | 0 |
| 1 | Maggie Loutzenitiser | RD | 0 | 0 | 0 | 0 | 0 |
| 97 | Mike Correll | RD | 0 | 0 | 0 | 0 | 0 |
| 9 | Robyn Butzloff | RW | 0 | 0 | 0 | 0 | 0 |