Werewolves
Celkovo: 4-7 za 1 sezónu · 11 Z · 41 G / 47 I
2026 — FallDivízia E+ SouthAktívna
4-7 · 8 B · 4th. z 4 v E+ South
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 22 | August Pringle | RW | 10 | 10 | 2 | 12 | 0 |
| 19 | Chris Dimarco | C | 10 | 6 | 0 | 6 | 0 |
| 12 | David Deffes | RD | 10 | 4 | 2 | 6 | 0 |
| 18 | Nathan Loiars | RD | 8 | 3 | 2 | 5 | 0 |
| 45 | Zachary Vlcek | RW | 9 | 1 | 4 | 5 | 0 |
| 3 | Mathew daniel White | LD | 9 | 2 | 2 | 4 | 0 |
| 44 | Al Chaisson | LD | 9 | 1 | 3 | 4 | 0 |
| 88 | Reagan Jarolin | C | 4 | 2 | 1 | 3 | 0 |
| 0 | Tyler Balogh | LW | 9 | 2 | 1 | 3 | 0 |
| 89 | Cole Delvecchio | LW | 10 | 1 | 2 | 3 | 0 |
| 9 | Cory Lambert | RW | 9 | 1 | 2 | 3 | 0 |
| 1 | Paul Belknap | C | 7 | 0 | 3 | 3 | 0 |
| 25 | Colin Garten | RW | 10 | 2 | 0 | 2 | 0 |
| 2 | Anthony Bloodgood | RW | 4 | 0 | 1 | 1 | 0 |
| 7 | Blair Troop | C | 9 | 0 | 1 | 1 | 0 |
| 27 | Braden Pringle | LD | 0 | 0 | 0 | 0 | 0 |
| 5 | Bruce Gold | RD | 0 | 0 | 0 | 0 | 0 |
| 91 | Clint Horne | LW | 1 | 0 | 0 | 0 | 0 |
| 21 | Joseph Loiars | LD | 0 | 0 | 0 | 0 | 0 |
| 4 | Josh Given | LD | 0 | 0 | 0 | 0 | 0 |
| 0 | Leon Poke | C | 3 | 0 | 0 | 0 | 0 |
| 16 | Matthew Rose | RD | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Monani | LW | 3 | 0 | 0 | 0 | 0 |
| 77 | Steven Struggs | LW | 10 | 0 | 0 | 0 | 0 |
| 45 | Zachary Suspended – Sep 28 Vlcek | LW | 0 | 0 | 0 | 0 | 0 |
| Brankár | Z | I | SV% | GAA | V-P |
|---|---|---|---|---|---|
| Thomas Montaldo | 10 | 40 | .882 | 4.00 | 4-6 |
2026 — SummerDivízia E+ South
| # | Hráč | Pos | Z | G | A | B | TM |
|---|---|---|---|---|---|---|---|
| 44 | Al Chaisson | RW | 0 | 0 | 0 | 0 | 0 |
| 0 | Anthony Bloodgood | C | 0 | 0 | 0 | 0 | 0 |
| 22 | August Pringle | C | 0 | 0 | 0 | 0 | 0 |
| 7 | Blair Troop | RD | 0 | 0 | 0 | 0 | 0 |
| 27 | Braden Pringle | RW | 0 | 0 | 0 | 0 | 0 |
| 5 | Bruce Gold | LD | 0 | 0 | 0 | 0 | 0 |
| 19 | Chris Dimarco | LW | 0 | 0 | 0 | 0 | 0 |
| 91 | Clint Horne | RD | 0 | 0 | 0 | 0 | 0 |
| 89 | Cole Delvecchio | RD | 0 | 0 | 0 | 0 | 0 |
| 25 | Colin Garten | C | 0 | 0 | 0 | 0 | 0 |
| 9 | Cory Lambert | C | 0 | 0 | 0 | 0 | 0 |
| 12 | David Deffes | LD | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Loiars | RW | 0 | 0 | 0 | 0 | 0 |
| 4 | Josh Given | RW | 0 | 0 | 0 | 0 | 0 |
| 0 | Leon Poke | LW | 0 | 0 | 0 | 0 | 0 |
| 3 | Mathew daniel White | C | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Rose | LD | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Monani | RD | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Loiars | LD | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul Belknap | LW | 0 | 0 | 0 | 0 | 0 |
| 88 | Reagan Jarolin | LW | 0 | 0 | 0 | 0 | 0 |
| 77 | Steven Struggs | RD | 0 | 0 | 0 | 0 | 0 |
| — | Tyler Balogh | LD | 0 | 0 | 0 | 0 | 0 |
| 45 | Zachary Vlcek | LW | 0 | 0 | 0 | 0 | 0 |